President's Trophy
Ghani v Oil & Gas Development Company LimitedLive
25th Match, President's Trophy Grade-I at Lahore, Oct 19-22 2026
Oil & Gas Development Company Limited 277/3 (63.2 ov) · Ghani 232
Oil & Gas won toss
Ghani 232/10 (75.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Hashim Ibrahim | c Danish Aziz b Aftab Ahmad | 1 | 6 | 0 | 0 |
| Sharjeel Khan | c Hammad Khan b Mohammad Amir Khan | 0 | 1 | 0 | 0 |
| Abdul Rafay | c †Rohail Nazir b Mohammad Hasnain | 28 | 59 | 2 | 1 |
| Mohsin Riaz | c †Rohail Nazir b Aftab Ahmad | 7 | 19 | 1 | 0 |
| Hussain Talat | c Hammad Khan b Mohammad Hasnain | 71 | 147 | 6 | 0 |
| Ali Razzaq | c Hammad Khan b Mohammad Hasnain | 64 | 109 | 7 | 2 |
| Haseebullah Khan | c Saad Khan b Aftab Ahmad | 30 | 46 | 4 | 0 |
| Noman Ali | b Mohammad Amir Khan | 2 | 13 | 0 | 0 |
| Khurram Shahzad | c Ali Zaryab Asif b Mohammad Hasnain | 18 | 43 | 3 | 0 |
| Ubaid Shah | b Mohammad Amir Khan | 9 | 11 | 2 | 0 |
| Shoaib Akhtar | not out | 0 | 0 | 0 | 0 |
Extras: 2 (w 2)
FOW: 1, 1, 10, 58, 167, 176, 187, 215, 232, 232
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 11 | 1 | 28 | 0 | 2.54 |
| Mohammad Amir Khan spell | 18.3 | 2 | 56 | 3 | 3.02 |
| Aftab Ahmad | 14 | 2 | 45 | 3 | 3.21 |
| Mohammad Sarwar | 3 | 1 | 6 | 0 | 2 |
| Mohammad Hasnain | 17 | 3 | 53 | 4 | 3.11 |
| Danish Aziz | 9 | 2 | 18 | 0 | 2 |
| Hammad Khan | 3 | 0 | 26 | 0 | 8.66 |
Oil & Gas Development Company Limited 277/3 (63.2 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ali Zaryab | c †Haseebullah Khan b Khurram Shahzad | 42 | 67 | 3 | 0 |
| Imam-ul-Haq | not out | 118 | 196 | 11 | 0 |
| Saad Khan | c †Haseebullah Khan b Ubaid Shah | 88 | 107 | 11 | 1 |
| Rohail Nazir | b Ubaid Shah | 2 | 15 | 0 | 0 |
| Mohammad Irfan | not out | 1 | 8 | 0 | 0 |
Extras: 26 (b 5, lb 4, w 4, nb 13)
FOW: 88, 261, 264
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Rafay spell | 0.2 | 0 | 0 | 0 | 0 |
| Ali Razzaq | 6 | 2 | 26 | 0 | 4.33 |
| Noman Ali | 10 | 0 | 38 | 0 | 3.8 |
| Khurram Shahzad | 12 | 3 | 53 | 1 | 4.41 |
| Ubaid Shah | 20 | 3 |
Lahore City Cricket Association Ground