Ongoing
Ranji Trophy
Plate Group, Ranji Trophy at Shillong, Oct 18-21 2026
Manipur 277 & 11/0 (3 ov, target 276) · Meghalaya 380 & 172
Manipur require 265 runs
Meghalaya 380/10 (101 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Kevin Christopher | c sub (Aziz Mirza) b Kishan Singha | 110 | 125 | 14 | 5 |
| Arpit Bhatewara | c sub (U Khwairakpam) b PJ Singh | 54 | 81 | 8 | 1 |
| Ajay Duhan | c & b Kishan Singha | 18 | 35 | 4 | 0 |
| Kishan Lyngdoh | c Keishangbam b RR Singh | 15 | 23 | 3 | 0 |
| Rahul Dalal | lbw b PJ Singh | 20 | 24 | 4 | 0 |
| Swastic Chettri | b RR Singh | 84 | 130 | 12 | 0 |
| Jaskirat Singh Sachdeva | c sub (U Khwairakpam) b RR Singh | 29 | 90 | 5 | 0 |
| Ram Gurung | c Yumnam b PJ Singh | 5 | 29 | 0 | 0 |
| PM Santhosh | c †Al Bashid Muhammed b PJ Singh | 22 | 58 | 4 | 0 |
| Aryan Bora | not out | 1 | 9 | 0 | 0 |
| Abhishek Kumar | b PJ Singh | 0 | 2 | 0 | 0 |
Extras: 22 (b 11, lb 6, w 5)
FOW: 147, 182, 196, 226, 226, 322, 336, 370, 380, 380
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Johnson Singh | 4 | 0 | 20 | 0 | 5 |
| Kangabam Priyojit | 2 | 0 | 12 | 0 | 6 |
| Pheiroijam Jotin | 29 | 4 | 79 | 5 | 2.72 |
| L Kishan Singha | 19 | 3 | 79 | 2 | 4.15 |
| Rex Rajkumar | 21 | 5 | 79 | 3 | 3.76 |
| Lamabam Ajay | 9 | 0 | 48 | 0 | 5.33 |
| Bishworjit Konthoujam | 17 | 9 | 46 | 0 | 2.7 |
Manipur 277/10 (92 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Karnajit Yumnam | b Gurung | 100 | 206 | 14 | 0 |
| Ronald Longjam | c †Bhatewara b Abhishek Kumar | 35 | 117 | 7 | 0 |
| Al Bashid Muhammed | c Duhan b Santhosh | 29 | 65 | 4 | 0 |
| Johnson Singh | b Gurung | 15 | 19 | 2 | 0 |
| Langlonyamba Meitan Keishangbam | c Santhosh b Abhishek Kumar | 8 | 47 | 1 | 0 |
| Kangabam Priyojit | c †Bhatewara b Abhishek Kumar | 2 | 6 | 0 | 0 |
| Pheiroijam Jotin | c Christopher b Santhosh | 12 | 22 | 2 | 0 |
| L Kishan Singha | b Santhosh | 5 | 15 | 1 | 0 |
| Rex Rajkumar | c Santhosh b Gurung | 43 | 33 | 4 | 3 |
| Lamabam Ajay | lbw b Abhishek Kumar | 2 | 22 | 0 | 0 |
| Bishworjit Konthoujam | not out | 0 | 2 | 0 | 0 |
Extras: 26 (b 19, lb 3, w 2, nb 2)
FOW: 87, 167, 195, 197, 208, 221, 230, 231, 272, 277
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Ajay Duhan | 2 | 1 | 5 | 0 | 2.5 |
| Ram Gurung | 26 | 8 | 78 | 3 | 3 |
| PM Santhosh | 22 | 7 | 69 | 3 | 3.13 |
| Aryan Bora | 19 | 2 | 43 | 0 | 2.26 |
| Abhishek Kumar | 23 | 4 | 60 | 4 | 2.6 |
Meghalaya 172/10 (51.5 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Kevin Christopher | c KP Singh b PJ Singh | 0 | 17 | 0 | 0 |
| Arpit Bhatewara | b RR Singh | 22 | 36 | 4 | 0 |
| Ajay Duhan | lbw b Johnson Singh | 36 | 81 | 5 | 0 |
| Swastic Chettri | c sub (Aziz Mirza) b Johnson Singh | 13 | 56 | 2 | 0 |
| Rahul Dalal | c RR Singh b PJ Singh | 39 | 48 | 6 | 0 |
| Kishan Lyngdoh | c sub (Aziz Mirza) b Johnson Singh | 21 | 22 | 2 | 1 |
| Jaskirat Singh Sachdeva | lbw b PJ Singh | 18 | 30 | 2 | 0 |
| Ram Gurung | b RR Singh | 2 | 5 | 0 | 0 |
| PM Santhosh | b PJ Singh | 0 | 1 | 0 | 0 |
| Aryan Bora | b RR Singh | 10 | 11 | 2 | 0 |
| Abhishek Kumar | not out | 0 | 4 | 0 | 0 |
Extras: 11 (b 9, w 2)
FOW: 10, 37, 77, 80, 116, 147, 158, 158, 164, 172
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Johnson Singh | 8 | 0 | 39 | 3 | 4.87 |
| Kangabam Priyojit | 2 | 0 | 7 | 0 | 3.5 |
| Pheiroijam Jotin | 10 | 2 | 21 | 4 | 2.1 |
| L Kishan Singha | 8 | 1 | 23 | 0 | 2.87 |
| Rex Rajkumar spell | 9.5 | 0 | 36 | 3 | 3.66 |
| Lamabam Ajay | 7 | 1 | 19 | 0 | 2.71 |
| Bishworjit Konthoujam | 7 | 1 | 18 | 0 | 2.57 |
Manipur 11/0 (3 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Ronald Longjam | not out | 2 | 8 | 0 | 0 |
| Al Bashid Muhammed | not out | 9 | 10 | 2 | 0 |
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Ram Gurung | 1 | 0 | 4 | 0 | 4 |
| PM Santhosh | 1 | 0 | 5 | 0 | 5 |
| Abhishek Kumar | 1 | 0 | 2 | 0 | 2 |
Meghalaya Cricket Association Cricket Ground, Shillong
Ranji Trophy
Plate Group, Ranji Trophy at Dimapur, Oct 18-21 2026
Mizoram 581/9d · Nagaland 324/3 (101 ov)
Nagaland trail by 257 runs
Mizoram 581/9 (154.1 ov) dec
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Lalhruaizela | c Sumi b Rupreo | 31 | 63 | 6 | 0 |
| Sahil Reza | b Kumar | 4 | 22 | 0 | 0 |
| Chinmay Sutar | not out | 400 | 517 | 46 | 7 |
| Joseph Lalthankhuma | c Gupta b Rupreo | 1 | 4 | 0 | 0 |
| Manender Singh | c Sumi b Nagaho Chishi | 27 | 39 | 5 | 0 |
| Jehu Anderson | c Yugandhar Singh b Kumar | 69 | 151 | 9 | 0 |
| Khiangte Vanrotlinga | lbw b Gupta | 2 | 22 | 0 | 0 |
| Kuldip Yadav | c †Bist b Gupta | 5 | 17 | 1 | 0 |
| Bobby Zothansanga | c Rupero b Gupta | 0 | 1 | 0 | 0 |
| Remruatdika Ralte | c Sumi b Jonathan | 0 | 17 | 0 | 0 |
| Lalrempuia | not out | 14 | 76 | 3 | 0 |
Extras: 28 (b 15, lb 4, w 5, nb 4)
FOW: 13, 82, 86, 146, 314, 335, 349, 349, 392
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Joshua Ozukum | 4 | 0 | 14 | 0 | 3.5 |
| Akamu Sumi | 7 | 0 | 25 | 0 | 3.57 |
| Sedezhalie Rupero | 1 | 0 | 3 | 0 | 3 |
| Hokaito Zhimomi | 5 | 1 | 14 | 0 | 2.8 |
| Neizekho Rupreo | 35 | 3 | 113 | 2 | 3.22 |
| Rongsen Jonathan | 16 | 2 | 83 | 1 | 5.18 |
| Anil Gupta | 34 | 2 | 143 | 3 | 4.2 |
| Nagaho Chishi | 24 | 7 | 52 | 1 | 2.16 |
| Saurav Kumar spell | 28.1 | 5 | 115 | 2 | 4.08 |
Nagaland 324/3 (101 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Joshua Ozukum | c sub (Nasib Rai) b Lalrempuia | 48 | 92 | 7 | 0 |
| Akamu Sumi | lbw b Vanrotlinga | 0 | 7 | 0 | 0 |
| Sedezhalie Rupero | not out | 108 | 297 | 8 | 0 |
| Yugandhar Singh | c †Anderson b Yadav | 98 | 174 | 13 | 0 |
| Hokaito Zhimomi | not out | 32 | 40 | 7 | 0 |
Extras: 38 (b 20, lb 5, w 9, nb 4)
FOW: 2, 103, 275
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Sahil Reza | 1 | 0 | 4 | 0 | 4 |
| Chinmay Sutar | 1 | 0 | 2 | 0 | 2 |
| Joseph Lalthankhuma | 11 | 0 | 30 | 0 | 2.72 |
| Khiangte Vanrotlinga | 21 | 4 | 56 | 1 | 2.66 |
| Kuldip Yadav | 19 | 3 | 67 | 1 | 3.52 |
| Bobby Zothansanga | 5 | 0 | 24 | 0 | 4.8 |
| Remruatdika Ralte | 17 | 2 | 53 | 0 | 3.11 |
| Lalrempuia | 26 | 5 | 63 | 1 | 2.42 |
Nagaland Cricket Stadium, Sovima
Ranji Trophy
Elite, Group B, Ranji Trophy at Krishna, Oct 18-21 2026
Hyderabad (India) 275 & 306/7d · Andhra 184 & 7/2 (4 ov, target 398)
Andhra require 391 runs
Hyderabad (India) 275/10 (86 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Tanmay Agarwal | c Reddy b Saurabh Kumar | 42 | 75 | 4 | 0 |
| Abhirath Reddy | c Bhui b Saurabh Kumar | 67 | 108 | 8 | 1 |
| Rahul Singh | c Hemanth Reddy b Saurabh Kumar | 20 | 43 | 3 | 0 |
| Kodimela Himateja | c Bhui b Vijay | 10 | 38 | 2 | 0 |
| Pragnay Reddy | b Lalith Mohan | 31 | 67 | 3 | 1 |
| Rahul Radesh | not out | 58 | 105 | 5 | 1 |
| Chama Milind | lbw b Lalith Mohan | 1 | 14 | 0 | 0 |
| Aniketh Reddy | c Rahul b Vijay | 9 | 6 | 2 | 0 |
| Tanay Thyagarajan | c †Revanth Reddy b Vijay | 14 | 27 | 2 | 0 |
| Ruthik Mende | b Vijay | 7 | 23 | 1 | 0 |
| Mohammed Siraj | c †Revanth Reddy b Lalith Mohan | 6 | 12 | 0 | 1 |
Extras: 10 (b 5, lb 3, nb 2)
FOW: 109, 120, 133, 141, 194, 200, 211, 245, 253, 275
Bowling| Bowler | O | M | R | W | Econ |
|---|
| KV Sasikanth | 4 | 3 | 6 | 0 | 1.5 |
| Saurabh Kumar | 26 | 6 | 75 | 3 | 2.88 |
| Tripurana Vijay | 27 | 5 | 90 | 4 | 3.33 |
| Lalith Mohan | 22 | 3 | 78 | 3 | 3.54 |
| Kavuri Saiteja | 7 | 2 | 18 | 0 | 2.57 |
Andhra 184/10 (63 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| M Hemanth Reddy | st †Pragnay Reddy b Thyagarajan | 10 | 25 | 2 | 0 |
| Abhishek Reddy | b Mohammed Siraj | 5 | 6 | 1 | 0 |
| Shaik Rasheed | lbw b Thyagarajan | 61 | 114 | 8 | 0 |
| Ricky Bhui | run out (Thyagarajan) | 28 | 56 | 3 | 0 |
| Seeram Rahul | lbw b Aniketh Reddy | 27 | 81 | 2 | 0 |
| Revanth Reddy | b Thyagarajan | 12 | 25 | 1 | 0 |
| KV Sasikanth | lbw b Thyagarajan | 14 | 35 | 1 | 0 |
| Saurabh Kumar | b Thyagarajan | 1 | 3 | 0 | 0 |
| Tripurana Vijay | not out | 25 | 27 | 1 | 3 |
| Lalith Mohan | b Aniketh Reddy | 0 | 5 | 0 | 0 |
| Kavuri Saiteja | run out (Himateja) | 0 | 2 | 0 | 0 |
Extras: 1 (nb 1)
FOW: 9, 32, 91, 112, 128, 148, 149, 164, 165, 184
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Chama Milind | 7 | 1 | 13 | 0 | 1.85 |
| Aniketh Reddy | 18 | 1 | 60 | 2 | 3.33 |
| Tanay Thyagarajan | 20 | 4 | 63 | 5 | 3.15 |
| Ruthik Mende | 7 | 0 | 17 | 0 | 2.42 |
| Mohammed Siraj | 11 | 2 | 31 | 1 | 2.81 |
Hyderabad (India) 306/7 (95.3 ov) dec
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Tanmay Agarwal | b Vijay | 49 | 82 | 4 | 0 |
| Abhirath Reddy | lbw b Saiteja | 23 | 50 | 1 | 0 |
| Rahul Singh | lbw b Saiteja | 2 | 17 | 0 | 0 |
| Kodimela Himateja | not out | 123 | 202 | 10 | 5 |
| Pragnay Reddy | c Hemanth Reddy b Saiteja | 5 | 16 | 1 | 0 |
| Rahul Radesh | c Hemanth Reddy b Saiteja | 6 | 9 | 1 | 0 |
| Ruthik Mende | c Bhui b Vijay | 31 | 113 | 3 | 1 |
| Chama Milind | lbw b Sasikanth | 4 | 21 | 1 | 0 |
| Tanay Thyagarajan | not out | 53 | 64 | 2 | 3 |
Extras: 10 (b 6, lb 3, nb 1)
FOW: 71, 78, 78, 87, 101, 200, 213
Bowling| Bowler | O | M | R | W | Econ |
|---|
| KV Sasikanth | 16 | 4 | 45 | 1 | 2.81 |
| Saurabh Kumar | 21 | 3 | 71 | 0 | 3.38 |
| Tripurana Vijay | 35 | 5 | 119 | 2 | 3.4 |
| Lalith Mohan | 7 | 0 | 22 | 0 | 3.14 |
| Kavuri Saiteja spell | 16.3 | 4 | 40 | 4 | 2.42 |
Andhra 7/2 (4 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| M Hemanth Reddy | not out | 3 | 16 | 0 | 0 |
| Abhishek Reddy | c Mohammed Siraj b Aniketh Reddy | 1 | 3 | 0 | 0 |
| Shaik Rasheed | c Agarwal b Aniketh Reddy | 1 | 2 | 0 | 0 |
| Ricky Bhui | not out | 2 | 3 | 0 | 0 |
FOW: 2, 4
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Aniketh Reddy | 2 | 0 | 3 | 2 | 1.5 |
| Tanay Thyagarajan | 2 | 0 | 4 | 0 | 2 |
Andhra Cricket Assocition Grounds, Mulapadu
Ranji Trophy
Elite, Group C, Ranji Trophy at Delhi, Oct 18-21 2026
Gujarat 363/5 (120 ov) · Delhi 648/6d
Gujarat trail by 285 runs
Delhi 648/6 (136.4 ov) dec
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Priyansh Arya | b Hingrajia | 199 | 221 | 24 | 6 |
| Sanat Sangwan | c †UM Patel b HV Patel | 8 | 47 | 1 | 0 |
| Yash Dhull | c Vedant Trivedi b HV Patel | 10 | 10 | 2 | 0 |
| Ayush Doseja | run out (HV Patel) | 29 | 51 | 3 | 0 |
| Ayush Badoni | c †UM Patel b JM Patel | 217 | 246 | 22 | 2 |
| Sumit Mathur | c AR Desai b Hingrajia | 92 | 184 | 7 | 4 |
| Anuj Rawat | not out | 61 | 61 | 6 | 1 |
Extras: 32 (b 12, lb 13, w 7)
FOW: 67, 87, 142, 376, 543, 648
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Aarya Desai | 1 | 0 | 3 | 0 | 3 |
| Manan Hingrajia spell | 13.4 | 1 | 59 | 2 | 4.31 |
| Jaymeet Patel | 18 | 6 | 66 | 1 | 3.66 |
| Chintan Gaja | 24 | 4 | 91 | 0 | 3.79 |
| Vishal Jayswal | 11 | 0 | 76 | 0 | 6.9 |
| Harshal Patel | 18 | 0 | 97 | 2 | 5.38 |
| Siddharth Desai | 27 | 2 | 140 | 0 | 5.18 |
| Arzan Nagwaswalla | 24 | 1 | 91 | 0 | 3.79 |
Gujarat 363/5 (120 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Abhishek Desai | c Ayush Doseja b Shokeen | 34 | 84 | 3 | 0 |
| Aarya Desai | c Dhull b Shokeen | 11 | 21 | 2 | 0 |
| Vedant Trivedi | c †Anuj Rawat b Mehra | 38 | 92 | 3 | 0 |
| Manan Hingrajia | not out | 108 | 274 | 12 | 1 |
| Urvil Patel | c Badoni b Shokeen | 23 | 28 | 3 | 0 |
| Jaymeet Patel | c Sanat Sangwan b Saini | 72 | 119 | 9 | 0 |
| Chintan Gaja | not out | 41 | 105 | 3 | 0 |
Extras: 36 (b 25, lb 7, w 1, nb 3)
FOW: 25, 79, 118, 153, 277
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Priyansh Arya | 7 | 1 | 13 | 0 | 1.85 |
| Ayush Doseja | 5 | 0 | 12 | 0 | 2.4 |
| Ayush Badoni | 17 | 3 | 53 | 0 | 3.11 |
| Sumit Mathur | 13 | 1 | 39 | 0 | 3 |
| Money Grewal | 14 | 2 | 40 | 0 | 2.85 |
| Hrithik Shokeen | 31 | 3 | 94 | 3 | 3.03 |
| Navdeep Saini | 20 | 4 | 46 | 1 | 2.3 |
| Divij Mehra | 13 | 2 | 34 | 1 | 2.61 |
Palam B Stadium, New Delhi
Ranji Trophy
Elite, Group D, Ranji Trophy at Bilaspur, Oct 18-21 2026
Mumbai 528/8d · Himachal Pradesh 140 & 144/3 (56 ov)
Himachal trail by 244 runs
Himachal Pradesh 140/10 (39.5 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shubham Arora | lbw b Deshpande | 0 | 1 | 0 | 0 |
| Innesh Mahajan | lbw b Avasthi | 11 | 21 | 2 | 0 |
| Nehal Wadhera | lbw b Deshpande | 8 | 9 | 2 | 0 |
| Pukhraj Mann | c sub (HJ Tamore) b D'Souza | 35 | 49 | 6 | 0 |
| Vaibhav Kalta | c sub (HJ Tamore) b Kotian | 33 | 49 | 6 | 0 |
| Akash Vasisht | c Mulani b Deshpande | 39 | 59 | 3 | 3 |
| Nitin Sharma | c Raghuvanshi b D'Souza | 0 | 1 | 0 | 0 |
| Aryaman Singh | c sub (HJ Tamore) b Deshpande | 0 | 11 | 0 | 0 |
| Arpit Guleria | run out (Lad) | 7 | 26 | 0 | 0 |
| Abhishek Kumar | run out (Saxena) | 2 | 11 | 0 | 0 |
| Jitender Rana | not out | 0 | 3 | 0 | 0 |
Extras: 5 (b 1, lb 2, w 1, nb 1)
FOW: 0, 10, 22, 88, 88, 88, 89, 104, 122, 140
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Tanush Kotian | 8 | 2 | 11 | 1 | 1.37 |
| Tushar Deshpande spell | 13.5 | 1 | 46 | 4 | 3.32 |
| Mohit Avasthi | 7 | 0 | 37 | 1 | 5.28 |
| Sylvester D’Souza | 11 | 3 | 43 | 2 | 3.9 |
Mumbai 528/8 (151 ov) dec
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Divyaansh Saxena | c Mahajan b Jitender Rana | 9 | 23 | 0 | 0 |
| Angkrish Raghuvanshi | c Aryaman Singh b Abhishek Kumar | 20 | 29 | 4 | 0 |
| Musheer Khan | c Mahajan b Jitender Rana | 57 | 137 | 11 | 0 |
| Siddhesh Lad | c Guleria b Abhishek Kumar | 87 | 188 | 14 | 1 |
| Sarfaraz Khan | c ? b Jitender Rana | 154 | 228 | 19 | 0 |
| Akash Anand | not out | 117 | 239 | 14 | 0 |
| Shams Mulani | c Mahajan b Jitender Rana | 0 | 1 | 0 | 0 |
| Tanush Kotian | b Guleria | 15 | 17 | 3 | 0 |
| Tushar Deshpande | b Nitin Sharma | 26 | 20 | 5 | 0 |
| Mohit Avasthi | not out | 15 | 28 | 1 | 1 |
Extras: 28 (b 23, lb 1, nb 4)
FOW: 23, 32, 154, 222, 432, 432, 457, 491
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Pukhraj Mann | 1 | 0 | 8 | 0 | 8 |
| Akash Vasisht | 11 | 2 | 28 | 0 | 2.54 |
| Nitin Sharma | 22 | 3 | 78 | 1 | 3.54 |
| Aryaman Singh | 37 | 5 | 96 | 0 | 2.59 |
| Arpit Guleria | 27 | 3 | 96 | 1 | 3.55 |
| Abhishek Kumar | 27 | 8 | 90 | 2 | 3.33 |
| Jitender Rana | 26 | 1 | 108 | 4 | 4.15 |
Himachal Pradesh 144/3 (56 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Innesh Mahajan | c Khan b Mulani | 37 | 91 | 5 | 0 |
| Shubham Arora | c †Anand b Avasthi | 16 | 22 | 2 | 0 |
| Nehal Wadhera | b D'Souza | 11 | 21 | 2 | 0 |
| Pukhraj Mann | not out | 38 | 111 | 4 | 0 |
| Vaibhav Kalta | not out | 21 | 91 | 4 | 0 |
Extras: 21 (b 4, lb 15, w 2)
FOW: 33, 58, 78
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Musheer Khan | 5 | 3 | 14 | 0 | 2.8 |
| Shams Mulani | 17 | 4 | 37 | 1 | 2.17 |
| Tanush Kotian | 10 | 6 | 15 | 0 | 1.5 |
| Tushar Deshpande | 8 | 2 | 19 | 0 | 2.37 |
| Mohit Avasthi | 8 | 1 | 18 | 1 | 2.25 |
| Sylvester D’Souza | 8 | 1 | 22 | 1 | 2.75 |
Luhnu Cricket Ground, Bilaspur
Ranji Trophy
Elite, Group B, Ranji Trophy at Bengaluru, Oct 18-21 2026
Saurashtra 349 · Karnataka 342 & 99/2 (26 ov)
Karnataka lead by 92 runs
Karnataka 342/10 (111.3 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Rohan Patil | lbw b Unadkat | 6 | 18 | 1 | 0 |
| Mayank Agarwal | lbw b Unadkat | 42 | 83 | 4 | 1 |
| Vijaykumar Vyshak | b Sakariya | 1 | 5 | 0 | 0 |
| KV Aneesh | c †Desai b Sakariya | 59 | 96 | 8 | 0 |
| Karun Nair | c Kotak b Bhut | 46 | 57 | 9 | 0 |
| Aneeshwar Gautam | c †Desai b Unadkat | 4 | 2 | 1 | 0 |
| Krishnan Shrijith | lbw b Bhut | 21 | 35 | 4 | 0 |
| Shreyas Gopal | c Gajjar b Bhut | 3 | 11 | 0 | 0 |
| Manvanth Kumar | c ? b Bhut | 135 | 214 | 11 | 6 |
| Abhilash Shetty | not out | 14 | 137 | 1 | 0 |
| Vidwath Kaverappa | c Sakariya b Bhut | 1 | 11 | 0 | 0 |
Extras: 10 (lb 9, w 1)
FOW: 12, 13, 111, 131, 140, 183, 187, 194, 340, 342
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Chirag Jani | 8 | 0 | 45 | 0 | 5.62 |
| Prerak Mankad | 15 | 6 | 30 | 0 | 2 |
| Sammar Gajjar | 2 | 0 | 9 | 0 | 4.5 |
| Parth Bhut spell | 28.3 | 4 | 89 | 5 | 3.12 |
| Chetan Sakariya | 23 | 3 | 67 | 2 | 2.91 |
| Jaydev Unadkat | 24 | 3 | 61 | 3 | 2.54 |
| Ankur Panwar | 11 | 2 | 32 | 0 | 2.9 |
Saurashtra 349/10 (108.3 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Hetvik Kotak | c Gautam b Vyshak | 46 | 127 | 5 | 0 |
| Harvik Desai | c †Shrijith b Kaverappa | 77 | 78 | 11 | 1 |
| Chirag Jani | b Abhilash Shetty | 1 | 11 | 0 | 0 |
| Jay Gohil | c Manvanth Kumar b Abhilash Shetty | 0 | 7 | 0 | 0 |
| Arpit Vasavada | b Kaverappa | 65 | 177 | 5 | 0 |
| Prerak Mankad | c †Shrijith b Vyshak | 20 | 59 | 3 | 0 |
| Sammar Gajjar | lbw b Kaverappa | 79 | 121 | 12 | 0 |
| Parth Bhut | run out (Aneesh) | 28 | 36 | 4 | 0 |
| Chetan Sakariya | c †Shrijith b Kaverappa | 1 | 7 | 0 | 0 |
| Jaydev Unadkat | lbw b Gopal | 11 | 25 | 0 | 0 |
| Ankur Panwar | not out | 6 | 5 | 1 | 0 |
Extras: 15 (b 4, lb 5, w 4, nb 2)
FOW: 110, 113, 115, 128, 173, 298, 301, 303, 343, 349
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Vijaykumar Vyshak | 22 | 3 | 84 | 2 | 3.81 |
| Karun Nair | 4 | 0 | 19 | 0 | 4.75 |
| Aneeshwar Gautam | 1 | 0 | 5 | 0 | 5 |
| Shreyas Gopal spell | 19.3 | 2 | 55 | 1 | 2.82 |
| Manvanth Kumar | 16 | 1 | 57 | 0 | 3.56 |
| Abhilash Shetty | 26 | 7 | 63 | 2 | 2.42 |
| Vidwath Kaverappa | 20 | 5 | 57 | 4 | 2.85 |
Karnataka 99/2 (26 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| KV Aneesh | not out | 37 | 60 | 5 | 0 |
| Rohan Patil | c Sakariya b Panwar | 38 | 37 | 7 | 0 |
| Aneeshwar Gautam | c Mankad b Bhut | 3 | 13 | 0 | 0 |
| Karun Nair | not out | 19 | 46 | 2 | 0 |
Extras: 2 (lb 2)
FOW: 45, 56
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Chirag Jani | 3 | 0 | 12 | 0 | 4 |
| Prerak Mankad | 2 | 0 | 8 | 0 | 4 |
| Sammar Gajjar | 2 | 0 | 2 | 0 | 1 |
| Parth Bhut | 11 | 1 | 31 | 1 | 2.81 |
| Chetan Sakariya | 4 | 0 | 21 | 0 | 5.25 |
| Ankur Panwar | 4 | 0 | 23 | 1 | 5.75 |
KSCA Cricket Ground, Alur
Ranji Trophy
Elite, Group C, Ranji Trophy at Thiruvananthapuram, Oct 18-21 2026
Odisha 225 & 102/4 (35 ov) (f/o) · Kerala 404
Odisha trail by 77 runs
Kerala 404/10 (129.3 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Abhishek Nair | c Lenka b Rajesh Mohanty | 0 | 7 | 0 | 0 |
| Jalaj Saxena | c Pattnaik b Lalit Yadav | 0 | 6 | 0 | 0 |
| Sachin Baby | c †Dhuper b Lenka | 112 | 235 | 11 | 1 |
| Vishnu Vinod | c †Dhuper b Lenka | 21 | 35 | 3 | 0 |
| Salman Nizar | lbw b Badal Biswal | 21 | 43 | 3 | 0 |
| Mohammed Azharuddeen | not out | 139 | 263 | 11 | 0 |
| Aditya Sarwate | c †Dhuper b Rajesh Mohanty | 53 | 77 | 7 | 0 |
| Abijith Praveen | c Lenka b Lalit Yadav | 14 | 39 | 2 | 0 |
| Vaisakh Chandran | lbw b Rathva | 1 | 11 | 0 | 0 |
| MD Nidheesh | st †Dhuper b Rathva | 15 | 22 | 0 | 1 |
Extras: 17 (b 6, lb 10, w 1)
FOW: 2, 3, 18, 58, 101, 242, 341, 365, 380, 404
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Shantanu Mishra | 7 | 0 | 23 | 0 | 3.28 |
| Ninad Rathva spell | 32.3 | 3 | 81 | 2 | 2.49 |
| Soumya Lenka | 16 | 3 | 57 | 2 | 3.56 |
| Rajesh Mohanty | 22 | 7 | 81 | 2 | 3.68 |
| Lalit Yadav | 20 | 2 | 53 | 3 | 2.65 |
| Badal Biswal | 32 | 5 | 93 | 1 | 2.9 |
Odisha 225/10 (84.1 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shantanu Mishra | lbw b Jalaj S Saxena | 32 | 74 | 3 | 0 |
| Gourav Choudhary | c †Mohammed Azharuddeen b Sarwate | 50 | 96 | 5 | 0 |
| Om T Munde | lbw b Sarwate | 14 | 35 | 1 | 0 |
| Subhranshu Senapati | b Jalaj S Saxena | 50 | 117 | 3 | 0 |
| Sandeep Pattnaik | lbw b Nidheesh | 2 | 21 | 0 | 0 |
| Ninad Rathva | lbw b Vaisakh Chandran | 1 | 9 | 0 | 0 |
| Rajesh Dhuper | c Salman Nizar b Vaisakh Chandran | 34 | 69 | 4 | 0 |
| Soumya Lenka | b Vaisakh Chandran | 0 | 2 | 0 | 0 |
| Rajesh Mohanty | c Nidheesh b Vaisakh Chandran | 2 | 14 | 0 | 0 |
