Ranji Trophy
Assam v Tripura
Elite, Group B, Ranji Trophy at Guwahati, Oct 18-20 2026
Tripura 62 & 307 (f/o) · Assam 334 & 36/1 (13.2 ov, target 36)
Assam won by 9 wkts
Assam 334/10 (111.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nibir Deka | b AK Sarkar | 34 | 108 | 2 | 0 |
| Rishav Das | c †Sentu Sarkar b AS Sarkar | 37 | 85 | 4 | 0 |
| Anurag Talukdar | lbw b SS Sarkar | 3 | 35 | 0 | 0 |
| Denish Das | c †Sentu Sarkar b Murasingh | 17 | 34 | 2 | 0 |
| Sibsankar Roy | lbw b SS Sarkar | 54 | 125 | 5 | 0 |
| Sumit Ghadigaonkar | c †Sentu Sarkar b SS Sarkar | 49 | 82 | 3 | 1 |
| Swarupam Purkayastha | c †Sentu Sarkar b Murasingh | 69 | 107 | 6 | 2 |
| Mukhtar Hussain | b AK Sarkar | 5 | 7 | 1 | 0 |
| Roshan Alam | lbw b Murasingh | 36 | 82 | 4 | 0 |
| Mohit Thakur | c Roy b SS Sarkar | 0 | 6 | 0 | 0 |
| Hridip Deka | not out | 0 | 0 | 0 | 0 |
Extras: 30 (b 4, lb 19, w 3, nb 4)
FOW: 73, 80, 99, 101, 197, 222, 228, 333, 334, 334
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh spell | 22.1 | 9 | 55 | 3 | 2.48 |
| Amit Ali | 22 | 4 | 62 | 0 | 2.81 |
| Sandip Sarkar | 33 | 6 | 76 | 4 | 2.3 |
| Abhijit Sarkar | 20 | 5 | 57 | 2 | 2.85 |
| Ajay Sarkar | 14 | 1 | 61 | 1 | 4.35 |
Tripura 62/10 (22.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bikramkumar Das | c †Ghadigaonkar b Hridip Deka | 3 | 11 | 0 | 0 |
| Hrituraj Roy | c †Ghadigaonkar b Mukhtar Hussain | 0 | 3 | 0 | 0 |
| Arkaprabha Sinha | c †Ghadigaonkar b Mukhtar Hussain | 4 | 4 | 1 | 0 |
| Sridam Paul | c †Ghadigaonkar b Hridip Deka | 6 | 13 | 1 | 0 |
| Mandeep Singh | c †Ghadigaonkar b Mukhtar Hussain | 3 | 6 | 0 | 0 |
| Manisankar Murasingh | c †Ghadigaonkar b Mohit Thakur | 17 | 33 | 3 | 0 |
| Sentu Sarkar | c DP Das b Purkayastha | 11 | 39 | 1 | 0 |
| Amit Ali | lbw b Mohit Thakur | 4 | 9 | 1 | 0 |
| Sandip Sarkar | lbw b Purkayastha | 0 | 4 | 0 | 0 |
| Abhijit Sarkar | not out | 0 | 7 | 0 | 0 |
| Ajay Sarkar | c Talukdar b Mohit Thakur | 5 | 5 | 1 | 0 |
Extras: 9 (b 4, lb 4, nb 1)
Tripura 307/10 (67.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Bikramkumar Das | c †Ghadigaonkar b Hridip Deka | 1 | 6 | 0 | 0 |
| Hrituraj Roy | c & b Hridip Deka | 0 | 6 | 0 | 0 |
| Arkaprabha Sinha | c †Ghadigaonkar b Mukhtar Hussain | 1 | 7 | 0 | 0 |
| Sridam Paul | c Roy b Mohit Thakur | 31 | 30 | 5 | 1 |
| Mandeep Singh | c Roy b Mohit Thakur | 10 | 17 | 1 | 0 |
| Sentu Sarkar | c Roy b Mohit Thakur | 59 | 98 | 6 | 0 |
| Manisankar Murasingh | c DP Das b Mohit Thakur | 161 | 160 | 16 | 6 |
| Amit Ali | b Alam | 4 | 17 | 0 | 0 |
| Sandip Sarkar | b Mohit Thakur | 11 | 34 | 2 | 0 |
| Abhijit Sarkar | c & b Alam | 14 | 23 | 1 | 0 |
| Ajay Sarkar | not out | 7 | 8 | 0 | 1 |
Extras: 8 (b 2, lb 6)
FOW: 1, 2, 2, 21, 54, 190, 210, 280, 295, 307
Assam 36/1 (13.2 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nibir Deka | not out | 19 | 43 | 3 | 0 |
| Rishav Das | c AK Sarkar b SS Sarkar | 10 | 36 | 1 | 0 |
| Mukhtar Hussain | not out | 6 | 1 | 0 | 1 |
Extras: 1 (lb 1)
FOW: 30
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 3 | 1 | 5 | 0 | 1.66 |
| Sandip Sarkar spell | 6.2 | 1 | 20 | 1 | 3.15 |
| Abhijit Sarkar | 3 | 0 | 5 | 0 | 1.66 |
| Ajay Sarkar | 1 | 0 | 5 | 0 | 5 |
Barsapara Cricket Stadium, Guwahati