Ranji Trophy
Elite, Group B, Ranji Trophy at Krishna, Oct 18-21 2026
Hyderabad (India) 275 & 306/7d · Andhra 184 & 7/2 (4 ov, target 398)
Andhra require 391 runs
Hyderabad (India) 275/10 (86 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Tanmay Agarwal | c Reddy b Saurabh Kumar | 42 | 75 | 4 | 0 |
| Abhirath Reddy | c Bhui b Saurabh Kumar | 67 | 108 | 8 | 1 |
| Rahul Singh | c Hemanth Reddy b Saurabh Kumar | 20 | 43 | 3 | 0 |
| Kodimela Himateja | c Bhui b Vijay | 10 | 38 | 2 | 0 |
| Pragnay Reddy | b Lalith Mohan | 31 | 67 | 3 | 1 |
| Rahul Radesh | not out | 58 | 105 | 5 | 1 |
| Chama Milind | lbw b Lalith Mohan | 1 | 14 | 0 | 0 |
| Aniketh Reddy | c Rahul b Vijay | 9 | 6 | 2 | 0 |
| Tanay Thyagarajan | c †Revanth Reddy b Vijay | 14 | 27 | 2 | 0 |
| Ruthik Mende | b Vijay | 7 | 23 | 1 | 0 |
| Mohammed Siraj | c †Revanth Reddy b Lalith Mohan | 6 | 12 | 0 | 1 |
Extras: 10 (b 5, lb 3, nb 2)
FOW: 109, 120, 133, 141, 194, 200, 211, 245, 253, 275
Bowling| Bowler | O | M | R | W | Econ |
|---|
| KV Sasikanth | 4 | 3 | 6 | 0 | 1.5 |
| Saurabh Kumar | 26 | 6 | 75 | 3 | 2.88 |
| Tripurana Vijay | 27 | 5 | 90 | 4 | 3.33 |
| Lalith Mohan | 22 | 3 | 78 | 3 | 3.54 |
| Kavuri Saiteja | 7 | 2 | 18 | 0 | 2.57 |
Andhra 184/10 (63 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| M Hemanth Reddy | st †Pragnay Reddy b Thyagarajan | 10 | 25 | 2 | 0 |
| Abhishek Reddy | b Mohammed Siraj | 5 | 6 | 1 | 0 |
| Shaik Rasheed | lbw b Thyagarajan | 61 | 114 | 8 | 0 |
| Ricky Bhui | run out (Thyagarajan) | 28 | 56 | 3 | 0 |
| Seeram Rahul | lbw b Aniketh Reddy | 27 | 81 | 2 | 0 |
| Revanth Reddy | b Thyagarajan | 12 | 25 | 1 | 0 |
| KV Sasikanth | lbw b Thyagarajan | 14 | 35 | 1 | 0 |
| Saurabh Kumar | b Thyagarajan | 1 | 3 | 0 | 0 |
| Tripurana Vijay | not out | 25 | 27 | 1 | 3 |
| Lalith Mohan | b Aniketh Reddy | 0 | 5 | 0 | 0 |
| Kavuri Saiteja | run out (Himateja) | 0 | 2 | 0 | 0 |
Extras: 1 (nb 1)
FOW: 9, 32, 91, 112, 128, 148, 149, 164, 165, 184
Hyderabad (India) 306/7 (95.3 ov) dec
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Tanmay Agarwal | b Vijay | 49 | 82 | 4 | 0 |
| Abhirath Reddy | lbw b Saiteja | 23 | 50 | 1 | 0 |
| Rahul Singh | lbw b Saiteja | 2 | 17 | 0 | 0 |
| Kodimela Himateja | not out | 123 | 202 | 10 | 5 |
| Pragnay Reddy | c Hemanth Reddy b Saiteja | 5 | 16 | 1 | 0 |
| Rahul Radesh | c Hemanth Reddy b Saiteja | 6 | 9 | 1 | 0 |
| Ruthik Mende | c Bhui b Vijay | 31 | 113 | 3 | 1 |
| Chama Milind | lbw b Sasikanth | 4 | 21 | 1 | 0 |
| Tanay Thyagarajan | not out | 53 | 64 | 2 | 3 |
Extras: 10 (b 6, lb 3, nb 1)
FOW: 71, 78, 78, 87, 101, 200, 213
Bowling| Bowler | O | M | R | W | Econ |
|---|
| KV Sasikanth | 16 | 4 | 45 |
Andhra 7/2 (4 ov)
Batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| M Hemanth Reddy | not out | 3 | 16 | 0 | 0 |
| Abhishek Reddy | c Mohammed Siraj b Aniketh Reddy | 1 | 3 | 0 | 0 |
| Shaik Rasheed | c Agarwal b Aniketh Reddy | 1 | 2 | 0 | 0 |
| Ricky Bhui | not out | 2 | 3 | 0 | 0 |
FOW: 2, 4
Bowling| Bowler | O | M | R | W | Econ |
|---|
| Aniketh Reddy | 2 | 0 | 3 | 2 | 1.5 |
| Tanay Thyagarajan | 2 | 0 | 4 | 0 | 2 |
Andhra Cricket Assocition Grounds, Mulapadu