Ranji Trophy
Nagaland v MizoramLive
Plate Group, Ranji Trophy at Dimapur, Oct 18-21 2026
Mizoram 581/9d · Nagaland 324/3 (101 ov)
Nagaland trail by 257 runs
Mizoram 581/9 (154.1 ov) dec
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Lalhruaizela | c Sumi b Rupreo | 31 | 63 | 6 | 0 |
| Sahil Reza | b Kumar | 4 | 22 | 0 | 0 |
| Chinmay Sutar | not out | 400 | 517 | 46 | 7 |
| Joseph Lalthankhuma | c Gupta b Rupreo | 1 | 4 | 0 | 0 |
| Manender Singh | c Sumi b Nagaho Chishi | 27 | 39 | 5 | 0 |
| Jehu Anderson | c Yugandhar Singh b Kumar | 69 | 151 | 9 | 0 |
| Khiangte Vanrotlinga | lbw b Gupta | 2 | 22 | 0 | 0 |
| Kuldip Yadav | c †Bist b Gupta | 5 | 17 | 1 | 0 |
| Bobby Zothansanga | c Rupero b Gupta | 0 | 1 | 0 | 0 |
| Remruatdika Ralte | c Sumi b Jonathan | 0 | 17 | 0 | 0 |
| Lalrempuia | not out | 14 | 76 | 3 | 0 |
Extras: 28 (b 15, lb 4, w 5, nb 4)
FOW: 13, 82, 86, 146, 314, 335, 349, 349, 392
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua Ozukum | 4 | 0 | 14 | 0 | 3.5 |
| Akamu Sumi | 7 | 0 | 25 | 0 | 3.57 |
| Sedezhalie Rupero | 1 | 0 | 3 | 0 | 3 |
| Hokaito Zhimomi | 5 | 1 | 14 | 0 | 2.8 |
| Neizekho Rupreo | 35 | 3 | 113 | 2 | 3.22 |
| Rongsen Jonathan | 16 | 2 | 83 | 1 | 5.18 |
| Anil Gupta | 34 | 2 | 143 | 3 | 4.2 |
| Nagaho Chishi | 24 | 7 | 52 | 1 | 2.16 |
| Saurav Kumar spell | 28.1 | 5 | 115 | 2 | 4.08 |
Nagaland 324/3 (101 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Joshua Ozukum | c sub (Nasib Rai) b Lalrempuia | 48 | 92 | 7 | 0 |
| Akamu Sumi | lbw b Vanrotlinga | 0 | 7 | 0 | 0 |
| Sedezhalie Rupero | not out | 108 | 297 | 8 | 0 |
| Yugandhar Singh | c †Anderson b Yadav | 98 | 174 | 13 | 0 |
| Hokaito Zhimomi | not out | 32 | 40 | 7 | 0 |
Extras: 38 (b 20, lb 5, w 9, nb 4)
FOW: 2, 103, 275
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sahil Reza | 1 | 0 | 4 | 0 | 4 |
| Chinmay Sutar | 1 | 0 | 2 | 0 | 2 |
| Joseph Lalthankhuma | 11 | 0 | 30 | 0 | 2.72 |
| Khiangte Vanrotlinga | 21 | 4 | 56 | 1 | 2.66 |
| Kuldip Yadav | 19 | 3 | 67 | 1 | 3.52 |
Nagaland Cricket Stadium, Sovima