President's Trophy
Pakistan Television v Markhor IT SolutionsLive
27th Match, President's Trophy Grade-I at Islamabad, Oct 19-22 2026
Markhor IT Solutions 412 · Pakistan Television 64 & 177/2 (43.1 ov) (f/o)
Pakistan TV won toss
Markhor IT Solutions 412/10 (88.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Farooq | b Khalil Ahmed | 130 | 101 | 15 | 7 |
| Hasnain Nadeem | b Muhammad Shahzad | 49 | 97 | 7 | 0 |
| Waleed Zahid | c Waqar Hussain b Kashif Ali | 7 | 17 | 1 | 0 |
| Abuzar Tariq | c †Taimur Khan b Khalil Ahmed | 98 | 126 | 12 | 3 |
| Atiq-ur-Rehman | lbw b Khalil Ahmed | 39 | 67 | 5 | 0 |
| Arslan Zia | b Israr Hussain | 0 | 15 | 0 | 0 |
| Aamer Jamal | c Mohammad Taha b Ali Usman | 32 | 45 | 5 | 0 |
| Muhammad Ismail | st †Taimur Khan b Ali Usman | 15 | 26 | 3 | 0 |
| Khalid Usman | c Muhammad Shahzad b Kashif Ali | 0 | 9 | 0 | 0 |
| Salman Aslam | c †Taimur Khan b Kashif Ali | 17 | 21 | 2 | 1 |
| Tauqeer Abbas | not out | 9 | 10 | 2 | 0 |
Extras: 16 (b 6, lb 8, nb 2)
FOW: 161, 192, 192, 299, 306, 355, 385, 386, 388, 412
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Taha | 1 | 0 | 6 | 0 | 6 |
| Muhammad Shahzad | 10 | 1 | 50 | 1 | 5 |
| Ali Usman | 17 | 4 | 79 | 2 | 4.64 |
| Israr Hussain | 18 | 3 | 57 | 1 | 3.16 |
| Kashif Ali spell | 24.4 | 1 | 102 | 3 | 4.13 |
| Khalil Ahmed | 18 | 0 | 104 | 3 | 5.77 |
Pakistan Television 64/10 (19.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Mohsin | lbw b Salman Aslam | 17 | 17 | 4 | 0 |
| Waqar Hussain | c †Abuzar Tariq b Salman Aslam | 3 | 10 | 0 | 0 |
| Mohammad Taha | c Muhammad Ismail b Salman Aslam | 10 | 27 | 1 | 0 |
| Mohammad Ammar | c Khalid Usman b Salman Aslam | 5 | 10 | 0 | 0 |
| Sharoon Siraj | b Salman Aslam | 2 | 5 | 0 | 0 |
| Taimur Khan | run out | 0 | 2 | 0 | 0 |
| Muhammad Shahzad | c †Abuzar Tariq b Salman Aslam | 12 | 20 | 2 | 0 |
| Ali Usman | lbw b Aamer Jamal | 5 | 12 | 1 | 0 |
| Israr Hussain | not out | 2 | 6 | 0 | 0 |
| Kashif Ali | c Salman Aslam b Aamer Jamal | 0 | 8 | 0 | 0 |
| Khalil Ahmed | b Muhammad Ismail | 4 | 6 | 1 | 0 |
Extras: 4 (nb 4)
FOW: 8, 22, 31, 37, 37, 51, 58, 58, 59, 64
Pakistan Television 177/2 (43.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Waqar Hussain | not out | 102 | 133 | 14 | 2 |
| Mohammad Mohsin | c Hasnain Nadeem b Salman Aslam | 3 | 6 | 0 | 0 |
| Mohammad Taha | b Muhammad Ismail | 6 | 10 | 1 | 0 |
| Taimur Khan | not out | 63 | 112 | 8 | 0 |
Extras: 3 (w 1, nb 2)
FOW: 6, 19
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Jamal | 8 | 2 | 19 | 0 | 2.37 |
| Muhammad Ismail spell | 11.1 | 3 | 60 | 1 | 5.37 |
| Khalid Usman | 13 | 0 | 47 | 0 | 3.61 |
| Salman Aslam | 6 | 0 | 32 | 1 | 5.33 |
| Tauqeer Abbas | 5 | 1 | 19 | 0 | 3.8 |
Diamond Club Ground, Islamabad